
Biomedical Waste Shredder – 30 kg/hr
● Available to order
Double-shaft shredder for controlled size reduction of treated biomedical waste. 30 kg/hr or more, low-RPM geared drive, hardened alloy cutters, with interlock, emergency stop and overload protection.
| Model code | SF-BMW-SHR-30 |
|---|---|
| Capacity | 30 kg/hr |
| Category | Bio Medical Waste |
| Brand | Sterifag |
| Lead time | 30-60 days |
| Warranty | 1 year standard |
Prefer to talk? Call +91 93556 64343 or message us on WhatsApp.
A compact, rugged shredder for controlled size reduction of biomedical waste that has already been treated. Waste is fed manually through the hopper into an enclosed cutting chamber, where a double-shaft, low-RPM geared drive grips and cuts it without the scattering that faster machines cause.
This machine is designed for treated waste only — material that has already been through an autoclave, microwave or hydroclave. Shredding after treatment rather than before means the cutters and anyone maintaining them only ever handle material that has been rendered safe. It pairs directly with our post-shredder autoclave range, where the sterilizer discharges into the shredder at the end of the cycle.
The unit is caster-mounted for positioning and service access, with a sliding arrangement to reduce waste spreading when the collection trolley is removed.
The specification below is the standard Sterifag configuration. Items marked configurable can be aligned to your project or tender requirement.
| Parameter | Specification | Status |
|---|---|---|
| Capacity | 30 kg/hr or more | Standard |
| Motor | 3-phase induction motor, minimum 4 HP; a 50 kg/hr configuration is available | Configurable |
| Speed | Low RPM, preferably 30–40 RPM | Standard |
| Shaft | Double shaft | Standard |
| Drive | Gear / geared drive | Standard |
| Cutter | Non-corrosive hardened alloy steel | Configurable |
| Outer body | Mild steel, approximately 5 mm thickness | Configurable |
| Feeding | Manual, through hopper | Standard |
| Electrical load | 3 kW or less, subject to final configuration | Configurable |
| Waste compatibility | Treated wet biomedical waste, after autoclave, microwave or hydroclave | By design |
| Waste platform | MS structure, minimum 3 ft height where specified | Configurable |
| Control panel | Pre-wired and powder coated | Standard |
| Sliding system | Fitted, to reduce waste spreading during trolley removal | Standard |
Final specifications, capacity, motor rating, electrical load, materials and safety accessories are subject to the approved technical offer, project requirements and applicable tender conditions.
| Feature | How it works |
|---|---|
| Interlocking limit switch | Stops the shredder when the hopper or access door is opened. |
| Reverse motion | Clears overload or jamming conditions. |
| Motor overload protection | Protects the drive against excessive load. |
| Emergency stop | Rapid operator shutdown. |
| Scattering protection | Enclosed cutting chamber with controlled discharge. |
| Shock-loading protection | Automatic stopping for abnormal or non-shreddable material. |
| Electrical protection | MCB or suitable resettable overcurrent protection can be incorporated. |
| Assembly | Detail |
|---|---|
| Hopper and chamber | Controlled feeding with an enclosed cutting arrangement. |
| Drive system | Geared low-RPM transmission for positive gripping and cutting. |
| Control panel | Local controls with emergency-stop provision. |
| Mobility | Caster-mounted for positioning and service access. |
- Hospitals and healthcare facilities
- Biomedical waste treatment facilities
- Laboratories
- Authorised waste-processing installations
Commonly installed alongside a post-shredder autoclave, so that treatment and size reduction run as one process rather than two separate handling steps.
