
Bio Medical Waste Autoclave (Post Shredder) – 500 Litre
● Available to order
Post-shredder sterilization system with a 500 litre chamber, 40-minute cycle and stainless steel construction. Waste is sterilized first, then shredded.
| Model code | SF-BMW-500 |
|---|---|
| Capacity | 500 Litre |
| Category | Bio Medical Waste |
| Brand | Sterifag |
| Lead time | 30-60 days |
| Warranty | 1 year standard |
Prefer to talk? Call +91 93556 64343 or message us on WhatsApp.
In a post-shredder system the waste is loaded into the sterilizer first. The pre-vacuum stage runs, then sterilization; steam and water are discharged at the end of the cycle. The discharge door then opens and the sterilized waste transfers to the shredder, where crushing begins.
Shredding after sterilization rather than before means the shredder only ever handles material that has already been rendered safe — which matters for the people maintaining it, and keeps the sterilization stage free of the jams and wear that shredding untreated waste can cause.
The SF-BMW-500 has a 500 litre chamber and completes a cycle in 40 minutes, drawing 20 A at 380 V.
| Item | Detail |
|---|---|
| Model | SF-BMW-500 |
| Chamber capacity | 500 litres |
| Dimensions (L×W×H) | 180*115*210 cm |
| Power consumption | 20 A |
| Water consumption | 5 litres per batch |
| Steam consumption | 200 kg/h |
| Air consumption | 100 litre air compressor |
| Cycle time | 40 minutes |
| Input voltage | 380 V |
- One year guarantee, with ten years of after-sales service.
- No RO water purification system required.
- Low power consumption.
- No autoclave plastic needed, thanks to the non-stick internal layer.
- Body and connections in stainless steel.
- Pneumatic and manual doors fitted.
- High-precision pressure and temperature controller.
The same system is built in seven chamber sizes. If you are unsure which suits your daily waste volume, send us your bed count and we will size it for you.
| Model | Capacity | Dimensions (cm) | Power | Steam | Cycle |
|---|---|---|---|---|---|
| SF-BMW-300 | 300 L | 100*115*210 | 20 A | 150 kg/h | 35 min |
| SF-BMW-500 | 500 L | 180*115*210 | 20 A | 200 kg/h | 40 min |
| SF-BMW-600 | 600 L | 180*115*210 | 20 A | 200 kg/h | 40 min |
| SF-BMW-800 | 800 L | 185*115*210 | 20 A | 200 kg/h | 45 min |
| SF-BMW-1000 | 1000 L | 140*145*240 | 25 A | 250 kg/h | 45 min |
| SF-BMW-1800 | 1800 L | 270*145*240 | 25 A | 250 kg/h | 50 min |
| SF-BMW-2200 | 2200 L | 300*145*238 | 25 A | 300 kg/h | 55 min |
Water consumption is 5 litres per batch on all models except the SF-BMW-2200, which uses 10. All models run on 380 V and require a 100 litre air compressor.
